Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FITCARE INDIA |
Model Name/Number | FC M-623 |
Weight | 185 KG |
Target | GLUT |
Intended Use | Commercial |
Type | Integrated Gym Trainer |
Type Of Fitness Equipment | EXERCISE FITNESS EQUIPMENT |
Packaging Type | Box |
Net Wt. | 185 KG |
Usage/Application | Muscle Gain |
Operation Mode | Manual |
Category | FITNESS EQUIPMENT |
Heavy quality commercial GLUT REVERS machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fitcare |
Model Name/Number | FC M-624 |
Size | L.W.H.-MM 159520501050 |
Weight | 210 KG |
Frequency | MNAUAL |
Voltage | NO |
Features | EXERCISE MACHINE |
Weight Stack | NO |
Diameter | L.W.H.-MM 159520501050 |
Type Of Fitness Equipment | Hip Press Machine |
Hip Press Machine
Heavy quality commercial hip press machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FC M-617 |
Brand | FITCARE |
Machine Type | GRIPPER STRETCH |
Usage/Application | Commercial |
Size | L*W*H*(MM)-1000*1570*1270 |
Frequency | MANUAL |
Voltage | NO |
Features | FITNESS EQUIPMENT |
Heavy quality commercial GRIPPER machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | FC M-632 |
Product Type | MANUAL |
Automation Grade | MANUAL |
Frequency | MANUAL |
Voltage | NO |
Material | MILD STEEL |
Dimension | L*W*H*(MM)176015601250 |
Weight | 210 KG |
Age Group | 16 TO 95 YEARS |
Brand | FITCARE |
Heavy quality commercial Leg extension with leg curl machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Gym |
Model No. | JG-6827 |
Size | 169x124x164 cm |
Weight | 240 kg |
Brand | Fitcare |
Product Details:
Minimum Order Quantity | 1 Piece |
Target | Back |
Material | MS Mild Steel |
Intended Use | Commercial |
Resistance Type | Weight Stack |
Number Of Stations | 2 |
Model | JG-6833 |
Usage/Application | Muscle Gain |
Automation Grade | Manual |
Weight | 239 kg |
Condition | New |
Brand | Fitcare |
Product Details:
Usage/Application | Muscle Gain |
Model No. | JG-6836 |
Weight | 249 |
Condition | New |
Resistance Type | Weight Stack |
Target | Upper Back |
Size | 203x948x163 cm |
Usage | Gym |
Brand | Fitcare |
Mounted Type | Floor Mounted |
Product Details:
Minimum Order Quantity | 1 Piece |
Resistance Type | FRONT PULL DOWN MACHINE |
Brand | FITCARE INDIA |
Usage/Application | Gym |
Material | Mild Steel |
Target | Chest |
Intended Use | Commercial |
Size | L*W*H* (MM)-1660/1250/1990 |
Type | Fitness |
Finish | YES |
Frequency | MANUAL |
Voltage | NO |
Net Wt | 180 KG |
Model Name/Number | FC M-612 |
Heavy quality commercial PULL DOWN MACHINE FRONT machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FC M-603 |
Brand | FITCARE INDIA |
Machine Type | SHOULDER PRESS MACHINE |
Usage/Application | Commercial |
Size | L*W*H (MM)- 1550*1680*1350 |
Frequency | MANUAL |
Voltage | NO |
Features | SHOULDER EXERCISE MACHINE |
Heavy quality commercialSHOULDER PRESS MACHINE machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FITCARE INDIA |
Usage/Application | Gym |
Model Name/Number | FC M-606 |
Weight | 125 KG |
Size | L*W*H*(MM)- 1760*1050*950 |
Height | 950MM |
Length | 1760MM |
Frequency | MANUAL |
Voltage | NO |
Width | 1050MM |
Heavy quality commercial SEATED DIP machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | FC M-604 |
Product Type | MANUAL |
Automation Grade | MANUAL |
Frequency | MANUAL |
Voltage | NO |
Material | MILD STEEL |
Dimension | L*W*H*(MM) 145015501150 |
Weight | 150KG |
Age Group | 16 TO 95 YEARS |
Brand | FITCARE |
Heavy quality commercial LEG EXTENSION MACHINE machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Type | AC |
Application | Household, Gym |
Model No. | FC-503 |
Brand | Fitcare |
Motor | 3.0HP AC motor |
Speed | 0-20 km/h |
Walking Area | 1630x545 mm |
Product Details:
Motor Power | 5.0 HP |
Brand | Fitcare |
Motor Type | AC |
Use | Home |
Model No. | FC-502 |
Usage | Gym, Household |
Types | Motorized |
Moter | 5.0 HP AC Motor |
Speed | 0-22 km/h |
Walking Area | 1630 x 610 mm |
Product Details:
Target | Back |
Material | MS Mild Steel |
Intended Use | Commercial |
Resistance Type | Weight Stack |
Number Of Stations | 2 |
Model | JG-6815 |
Usage/Application | Muscle Gain |
Automation Grade | Manual |
Weight | 200 kg |
Condition | New |
Size | 165x119x164 cm |
Brand | Fitcare |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fitline |
Model | S7-007 |
Size mm | (L)1230 X (W)1695 X (H)1650mm |
N W kg | 226 kgs |
Bread shaped Tubes | 60x120 mm |
Rectangular Tubes | 50x100 mm |
Product Details:
Machine Weight | 218 |
Automation Grade | Manual |
Target | Shoulder |
Operation Mode | Manual |
Ideal For | Unisex |
Console | Yes |
Color | Silver |
Size | 160x147x163 cm |
Material | Mild Steel, Material, Stainless Steel |
Usage | Gym |
Brand | Fitcare |
Model No. | JG-6826 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Machine Weight (Kg) | 260 |
Seat Adjustment | Yes |
Size | 160x118x164 cm |
Brand | Fitcare |
Model No. | JG-6837 |
Product Details:
Brand | Fitcare |
Intended Use | Commercial |
Model No. | JG-6830 |
Operation Mode | Manual |
Type | Ab Gliders |
Size | 130 x 132 x 164 cm |
Usage | Gym |
Weight | 257 kg |
Product Details:
Usage/Application | Gym |
Brand | Fitcare |
Model Number | JG-6823 |
Other Name | Chin Assist Machine |
Size | 124x196x223 cm |
Weight | 319 kg |
Product Details:
Service Location | Pan India |
Usage/Application | Commercial Gym Machinery Setup Services |
Service Duration | 7 Days |
Service Mode | Offline |
Country of Origin | Made in India |
Payment Mode | Online/Offline |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | FITCARE INDIA |
Model Name/Number | FC M-615 |
Weight | 145 KG |
Target | Chest |
Intended Use | Commercial |
Type | Integrated Gym Trainer |
Material | MS Mild Steel |
Resistance Type | Plate Load |
Heavy quality commercialFLAT CHEST PRESS machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FC M- 622 |
Usage/Application | Gym |
Material | Mild Steel |
Packaging Type | Box |
Resistance Type | Plate Load |
Operation Mode | Manual |
Color | SILVER AND BLACK |
Size/Dimension | L*W*H*(MM) 149016351325 |
Age Group | 16 TO 90 |
Capacity | 200 KG |
Heavy quality commercial Revers back extension machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Model Name/Number | FC-3002A |
Brand | FITCARE FITNESS EQUIPMENT |
Machine Type | GYM STRENGTH EQUIPMENT |
Usage/Application | Gym |
Size | 1520x1900x2100 |
Frequency | MANUAL |
Voltage | NON ELECTRIC |
Features | CHEST AND DELTOIED |
Additional Information:
Product Details:
Type | Automatic |
Motor Power | 3 HP |
Maximum User Weight | 150 |
Motor Type | DC |
Brand | Norditrack |
Use | Commercial |
Model No. | Fusion CST |
Features:
10” portal 10I HD removable tablet included, iFit enabled. Includes a 1-Year iFit membership ($396 value)
6 integrated ergonomic removable handles, 6 precision cable ends, 2 ankle strap accessories. 2 squat pulleys included, iFit Bluetooth chest strap included, included rower accessory.
20 digital power resistance settings, smr silent magnetic resistance
Product Details:
Material | Stainless steel |
Operation Mode | Mechanical |
Intended Use | Personal, Commercial |
Brand | Fitcare |
Machine Size | 2090x1700x1220 mm |
Machine Weight | 120 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FC-M-605 |
Usage/Application | Gym |
Brand | FITCARE INDIA |
Size/Dimension | L*W*H*(MM)- 1100*1400*1200 |
Material | Mild Steel |
Packaging Type | Box |
Resistance Type | Plate Load |
Weight | 125 KG |
Operation Mode | Manual |
Bearing | YES |
Chrome Work | HARD CHROME |
Dunlop | YES |
Pipe | 135 MM/85MM |
Color | SILVER AND BLACK |
Rexene | YES |
Age Group | 16 TO 85 YEARS |
Capacity | 200KG |
Coating Type | POWDER COATING |
Durability | 10 YEARS |
Power Source | NO REQUIRED |
Heavy quality commercialBiceps curl machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model No. | FC-3001 |
Material | Cast Iron |
Operation Mode | Adjustable |
Brand | Fitcare |
Machine Size | 1560x1580x1650 mm |
Machine Weight | 213 kg |
Product Details:
Condition | New |
Type | Leg Press Machine, Fitness Equipment |
Automation Grade | Manual |
Seat | Adjustable |
Resistance Type | Weight Stack |
Machine Weight | 420 kg |
Floor rest | Yes |
Adjustable Bench | Yes |
Batteries Included | No |
Size | 191x103x164 cm |
Application | Gym |
Usage | Gym |
Model No. | JG-6816 |
Brand | Fitcare |
Material | High-duty Steel Structure |
Product Details:
Model No. | JG-6825 |
Usage/Application | Gym |
Weight | 203 kg |
Automation Grade | Manual |
Condition | New |
Operation Mode | Manual |
Size | 137x156x164 cm |
Brand | Fitcare |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | JG-6820 |
Size | 128x141x164 cm |
Weight | 257 kg |
Application | Gym |
Material | Stainless Steel |
Brand | Fitcare |
Product Details:
Type Of Bicycle | cross trainer |
Usage | Gym,Household |
Usage/Application | Commercial |
Category | Commercial Use |
Color | Black |
Operation Mode | Manual |
Type | Rear Drive |
Size | 2150x720x1900 mm |
Brand | Fitcare |
Model no | FC-T9 |
Available Machine Weight | 110 Kg to 140 Kg |
Use | Lite Commercial Grade |
---|---|
Display Readings | Keep an eye on your Speed, Time, Distance, Calories, WATT, Pulse, Program, Load, RPM and Recovery with this large LCD window monitor. And with Priority Display, you can decide which data you want to watch closely. |
Pulse Pad | Yes, Maximize your workout with the ultimate tool: heart rate training. A built-in, dual-grip monitor keeps you in your target zone for goal-specific workouts. |
Stride Length | 20” inches Stride stretching to total body, Bigger stride length give your smooth workout feel and reduces your impact on your knees. |
Fly Wheel Weight | 11kg Fly Wheel, increase the momentum of your speed and make your workout effortless. |
Tension Control Level | Self – Generator. This smooth, friction less resistance system allows you to adjust your workout intensity without interrupting your workout. Forget noisy air resistance trainers, Silent Magnetic Resistance. It is quiet, smooth, and durable so you can focus on your ride without disturbing your home. |
Self Generator | Yes, using Auto current supply for your display on a workout time. Its Can be easy find out your workout schedule. |
Floor Level Adjustable Bush | Yes, Its Can be use for floor adjustments. |
Hand Holding Handle | Smooth handles give you a excellent workout experience ,Your whole body gets Ripped. |
Assembly Area Lx w x h | 1775 x 620 x 1800mm |
Display programs | 12 Pre set training program, 3 HRC Program, Watt control program,User Mode Program, THR program, Recovery program, Training control program. |
Oversized pedals | Feel secure when you step into our oversized pedals. With several foot position options, you can settle in for a great workout and enjoy secure traction control. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Rear Drive |
Usage/Application | Commercial |
Application | COMMERCIAL GYM |
Brand | Fitcare |
Machine Size | 2150x720x1900 mm |
Machine Weight | 120 kg |
Power Source | SELF ELECTRICK |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | GYM AND FITNESS EQUIPMENT |
Type Of Fitness Equipment | FULL GYM STEPS |
Location | INDIA |
Powder Coated | 5 TIMES POWDER COATED PAINT |
Service Duration | LIFE TIME |
Service Mode | ONE YEARS FREE |
Brand | FITCARE FITNESS EQUIPMENT |
Color | CUSTOMIZE COLORS |
Discounted Deal | YSE |
Feature | ALL BEST QUALITY EQUIPMENT |
Fitcare fitness equipment
cardio and streagnth machine all setups
with preamium quolity equipment with dumbbells and plats
treadmills
spine bike
cross trainer
lat pull with rowing
pec fly rear delt
leg extension with leg curl
functional trainer with smith
alll olympic benchs
weight stacks
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | gym setup |
Type Of Fitness Equipment | gym setup |
Exercise Control With A Maximum Tension Of | Tone Up,Muscle Gain,Strength,Endurance,Cardio |
Brand | fitcare india |
Location | pan india |
Powder Coated | yes |
Service Duration | all time |
Service Mode | pan india |
Service Mode | Onsite |
Service Type | Gym Equipement Installation |
Service Location | PAN India |
Material Procurement | Supplier End |
Service Duration | Depends on Project |
Product Finishing | Painted |
Additional Information:
Product Details:
Usage/Application | Muscle Gain |
Model No. | JG-6805 |
Resistance Type | Weight Stack |
Automation Grade | Manual |
Condition | New |
Weight | 244 kg |
Number Of Stations | 2 |
Size | 136x174x164 cm |
Brand | Fitcare |
Material | MS Mild Steel |
Intended Use | Commercial |
Operation Mode | Manual |
Target | Chest |
Application | Gym |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Iron |
Usage | Gym |
Model No. | JG-6806 |
Brand | Fitcare |
Ideal for | Men |
Operation Mode | Manual |
Resistance Levels | 16 levels |
Weight | 265 kg |
Accessory Type | Wire Rope, Nylon Pulley, Handle Grip |
Color | Multi-color |
Is It Adjustable | Adjustable |
Square Pipe Bend | Yes |
Seat Adjustable | Yes |
Telemetric Receiver | Yes |
Condition | New |
Size | 178x118x164 cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Motorized |
Motor Power | 4 HP |
Maximum User Weight | 130 kg |
Motor Type | AC |
Use | Commercial |
Speed | 1-20km |
Shipping Weight | 311 pounds |
Peak Motor Power (in HP) | 8hp |
Incline Level | 20% |
Model No. | fc502 |
Product Dimensions | 79.5 x 34.5 x 57.5 inches |
Item Model Number | T3-XX00-0103 |
Being quality-centric firm, we are engaged in presenting a high-class range of Gym Treadmill.
Features:
Additional Information:
Product Details:
Brand | Fitcare |
Usage | Gym, Office |
Material | MS |
Machine Size | 2110x2045x2245 mm |
Machine Weight | 340 Kgs |
Height | upto 6 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Weight | 251 kg |
Size | 152x167x178 cm |
Brand | Fitcare |
Model No. | JG-6832 |
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | fc-5811 |
Brand | fitcare india |
Type Of Bicycle | spine bike |
Usage/Application | Commercial |
Category | Commercial Use |
Color | Black |
Operation Mode | Manual |
Features | commercial spine bike |
Max User Weight | 150 kg |
Additional Information: