Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Household, Gym |
Brand | Fitcare |
Size mm | (L)1230 X (W)1695 X (H)1650mm |
N W kg | 226 kgs |
BBread shaped Tubes | 60x120 mm |
Rectangular Tubes | 50x100 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Muscles Targeted | LEGS ,CHEST, SHOULDER , BACK |
Model Name/Number | 9506 |
Brand | FITCARE FITNESS EQUIPMENT |
Net Wt | 380 KG |
Structure | MILD STEEL |
Frequency | MANUAL |
Voltage | NO |
Size | L-800MM W-1700MM H-17050MM |
Categories | GYM AND FITNESS EQUIPMENT |
Additional Information:
Product Details:
Country of Origin | Made in India |
Color | Black |
Coating | Polish |
Height | 10 m |
Usage | Gym |
Thickness | 9 mm |
Weight | 90 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Target | Abdominal |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Strength |
Usage | Gym |
Brand | Fitcare |
Product Details:
Brand | Fitcare |
Intended Use | Commercial |
Operation Mode | Adjustable |
Usage | Gym, Household |
Machine Size | 1210x1155x1645 mm |
Machine Weight | 198 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fitcare |
Material | MS |
Usage | Gym |
Size mm | (L)1230 X (W)1695 X (H)1650 mm |
N W kg | 226 kgs |
Rectangular Tubes | 50x100 mm |
Product Details:
Material | MS |
Usage | Gym |
Brand | Fitcare |
Machine Size | 1585x545 mm |
Machine Weight | 50 Kgs |
Type | Tyre Flip |
Additional Information:
Product Details:
Usage | Gym, Office, Household |
Brand | Fitcare |
Material | MS |
Machine Size | 2050x995x1250 mm |
Machine Weight | 68 Kg |
Additional Information: