Product Details:
Intended Use | Commercial |
Usage/Application | Strength |
Automation Grade | Manual |
Resistance Type | Weight Stack |
Target | Chest |
Material | Iron |
Number Of Stations | 2 |
Usage | Gym |
Brand | Fitcare |
Condition | New |
Size mm | (L)980 X (W)1815 X (H)1650mm |
N W kg | 199 kgs |
Rectangular Tubes | 50x100 mm |
Mounted Type | Floor Mounted |
Product Details:
Minimum Order Quantity | 1 Piece |
Types | Motorized |
Motor Type | AC |
Usage Type | Commercial Use |
Brand | Fitcare |
Available Machine weight | 220 Kg to 290 Kg |
Assemble Size | 2155x935x1411 mm |
Running Area | 1450x520 mm |
Product Details:
Adjustable | Yes |
Brand | Fitcare |
Material | MS |
Machine Size | 1435x1210x1320 mm |
Machine Weight | 127 Kgs |
FRAME | |
---|---|
Frame Finish | Proprietary two-coat powder process |
TECH SPECS | |
---|---|
Product Weight | 118 kg / 260 lbs |
Overall Dimensions (L x W x H) | 152.4 x 139.7 x 106.7 cm / 60” x 55” x 42” |
Max. User Weight | 159 kg / 350 lbs |
Max. Training Weight | 245 kg / 540 lbs |
Starting Resistance | 11.3 kg / 25 lbs |
Shipping Weight | 134 kg / 296 lbs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Weight | 220 kgs |
Type | Fitness Equipment, Leg Press Machine |
Seat | Adjustable, Aluminum Capping |
Resistance Type | Weight Plate |
Brand | Fitcare |
Condition | New |
Adjustable Bench | Yes |
Batteries Included | No |
Floor rest | Yes |
Material | Mild Steel, High-duty Steel Structure, Iron |
Machine Size | 2020x1925x6090 mm |
Additional Information:
Product Details:
Application | Muscle Gain |
Brand | Fitcare |
Resistance Type | Weight Stack |
Number Of Stations | 2 |
Model | FC-3009 |
Material | MS Mild Steel |
Operation Mode | Mechanical |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage | Gym |
Color | Black |
Brand | Manvi |
Product Type | GYM Fitness Multi Press Machine |
Additional Information:
Product Details:
Country of Origin | Made in India |
Usage | Gym |
Product Type | GYM FITNESS MULTI PRESS MACHine |
Color | Black |
Material | Stainless Steel |
Brand | Manvi |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Stations | 4 STATION MACHINE |
Model Name/Number | FC-706 |
Weight | 480 KG |
Usage/Application | Gym |
Material | Mild Steel |
Intended Use | Commercial |
Type | Fitness |
Brand | FITCARE INDIA |
Frequency | MANUAL |
EASE OF USE | |
---|---|
Ergo Form Cushions | Yes |
Bottle & Towel Holder | Yes |
Color-coded Pivots & Adjusts | Yes |
FRAME | |
---|---|
Frame Color | Iced Silver |
Frame finish | Proprietary two-coat powder process |
Over-sized Frame Tubing | Yes |
TECH SPECS | |
---|---|
Overall Dimensions | 167.8 x 369.8 x 252.0 cm / 66.1” x 145.6” x 99.2” |
Shipping Weight | 1082 kg / 2385 lbs. |
Total Weight | 998 kg / 2200 lbs. |
Weight Stack | 2 x 91 kg, 2 x 134 kg / 2 x 200 lbs., 2 x 295 lbs. |
WEIGHT STACK | |
---|---|
Self-lubricating Weight Stack Bushings | Solid cold-rolled steel plate, with Teflon inner bushings. |
Weight Pins | Magnetic & tethered |
Suspension | 3-Point Design |
Guards & Pulleys Covers | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Model Name/Number | FC M-601 |
Product Type | FITNESS EQUIPMENT |
Automation Grade | MANUAL |
Type | Fitness Equipment, Leg Press Machine |
Seat | Adjustable, Aluminum Capping |
Resistance Type | Weight Plate |
Machine Weight | 340 KG |
Frequency | MANUAL |
Voltage | NO |
Bolts And Nut | YES |
Tube Size | 135/85MM |
Pulley | NO |
Capacity | 650 KG |
Cable Diameter | NO CABLE |
Surface Finishing | INCLINE |
Customization | Not Customized |
Design | USA |
Size | L*W*H* (MM)-2490*1550*1550 |
Material | MILD STEEL |
Dimension | L*W*H* (MM)-2490*1550*1550 |
Weight | 340 KG |
Bearing | YES |
Cable | NO CABLE |
Age Group | 16 TO 85 YEARS |
Frame And Finish | MILD STEEL AND POWDER COATING |
Brand | FITCARE INDIA |
Net Wt | 340 KG |
Plate Rod | YES |
Powder Coating | YES |
Standard Frame Colors | SILVER AND BLACK |
Categories | FITNESS EQUIPMENT |
Chrome Work | HARD CHROME |
Coverage Area | 7FEET/6FEET |
Functions | THIGH EXERCISE |
P U Foam | 100MM |
Product Code | 601 |
Rexine | YES |
Safe Play Area | YES |
I Deal In | New Only |
Adjustable Bench | Yes |
Batteries Included | No |
Floor Rest | Yes |
Heavy quality commercial LEG PRESS 45 DEGREE machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Features | Manual, Foldable |
Brand | Fitcare |
Material | Carbon Steel |
Machine Size | 5375x4610x2290 mm |
Machine weight | 114 Kgs |
Usage | Gym, Household |
Additional Information:
Product Details:
Material | Stainless Steel |
Type | Magnetic Rowing |
Brand | Fitcare |
Gender | Unisex |
Resistance Levels | 16 levels |
Accessory Type | Wire Rope |
Machine Size | 1850x790x1190 mm |
Machine Weight | 66 Kg |
Machine Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fitcare |
Material | Mild Steel |
Target | Shoulder |
Automation Grade | Manual |
Ideal For | Unisex |
Machine Weight (kg) | 163 |
Machine Type | Free wight |
Maximum Load (kg) | 200 |
Condition | New |
Machine Size | 1400x1200x1570 mm |
Additional Information:
Product Details:
Type of Chest Press Machine | Incline |
Material | Stainless Steel |
Operation Mode | Mechanical |
Brand | Fitcare |
Machine Size | 2060x1350x1620 mm |
Machine Weight | 200 kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Resistance Type | Weight Stack |
Type | Fitness Equipment |
Seat | Adjustable |
Brand | Fitcare |
Size | 169x124x164 cm |
Weight | 248 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Household, Gym |
Brand | Fitcare |
Gender | Unisex |
Machine Size | 1500x710x990 mm |
Machine Weight | 49 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Gym |
Resistance Type | Body Weight |
Brand | Fitcare |
Material | Mild Steel |
Machine Size | 1550x1135x1645 mm |
Machine Weight | 200 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS Mild Steel |
Intended Use | Commercial, Personal |
Resistance Type | Weight Stack |
Number Of Stations | 2 |
Brand | Fitcare |
Usage | Gym |
Target | Biceps And Triceps |
Gender | Unisex |
Machine Size | 1850x1090x2340 mm |
Machine Weight | 233 kg |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Gym |
Model Name/Number | fc a01 |
Type Of Fitness Equipment | Gym |
Finish | polised |
Brand | Fitcare |
Model No. | FC-08 |
Color | yellow |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Gym, Office |
Type | Fitness Equipment |
Gender | Unisex |
Brand | Fitcare |
Machine Size | 2010x1630x11470 mm |
Mchine Weight | 196 Kgs |
Additional Information:
Product Details:
Usage/Application | Gym |
Model No. | FC-501 |
Usage | Gym |
Types | commercial motorized treadmill |
Motor Type | AC |
Walking Area | 560x1650 mm |
Brand | Fitcare |
Motor | 7 HP AC Motor |
Speed | 0-20 km/hr |
Fitcare fitness equipment
usage/applicationgymmodel numbercwhummerrunning surfacesee specificationtypes of treadmillfolding, hybrid (treadles), motorized, manualsafety optionkeymotor typeacone touch speed button22 kmtypeshybrid (treadles), folding
Additional Information:
Product Details:
Type | Automatic |
Motor Power | 3 HP |
Maximum User Weight | 110 kg |
Motor Type | DC |
Brand | Nodictrack |
Use | Commercial |
TECHNOLOGY
10” Smart HD Touchscreen
1-Year iFit® Membership Included ($468 Value)**
Bluetooth®1 Audio Capabilities
Two 3” Digitally-Amplified Speakers
COMFORT
Runners Flex™ Cushioning
22” x 60” Commercial Tread Belt
Dual AutoBreeze™ Workout Fans
Integrated Tray
ENGINEERING
0–3% Decline
0-15% Incline
0-12 MPH Speed
OneTouch® Controls
3.75 CHP DurX™ Commercial Plus Motor◊
2.5” Precision and Balanced Non-Flex Rollers
300 Lb. User Capacity
EKG Grip Pulse
CONVENIENCE
SpaceSaver® Design with EasyLift™ Assist
78.8” L x 39.2” W x 63” H Footprint
Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Gym |
Brand | Fitcare |
Model No. | JG-6819 |
Operation Mode | Manual |
Automation Grade | Manual |
Size | 120x128x164 cm |
Condition | New |
Weight | 219 kg |
Application | Gym |
Product Details:
Model Name/Number | FC - C823 |
Type | MANUAL |
Number Of Stations | TWO |
Brand | FITCARE FITNESS EQUIPMENT |
Frequency | NORMAL |
Voltage | NON ELECTRIC |
Material | MILD STEEL |
Max Load | 200 KG |
Surface Finish | 5 TIME POWDER COATING |
Country of Origin | Made in India |
Machine Size: 4053*1084*2312 mm
Machine Weight: 516 kgs
Weight Stack: 80 kgs/side ( Steel)
Tube Size: Q235, 100*50*3mm
Pully: Nylon
Cable: 6 mm
Powder Coating: 5 Rounds
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FC M-610 |
Usage/Application | DECLINE CHEST PRESS |
Brand | FITCARE INDIA |
Type Of Chest Press Machine | DECLINE |
Frequency | MANUAL |
Voltage | NO |
Features | CHEST EXERCISE MACHINE |
Adjustment | SEAT ADJUSTMENT |
Average Weight Loading | 300 KG |
Bolts | YES |
Heavy quality commercialDECLINE CHEST PRESS machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | FC M-609 |
Usage/Application | FITNESS EQUIPMENT |
Brand | FITCARE INDIA |
Type Of Chest Press Machine | Incline |
Frequency | MANUAL |
Voltage | NO |
Features | CHEST PRESS MACHINE |
Adjustment | SEAT ADJUSTABLE |
Average Weight Loading | 250 KG |
Bolts | YES |
Heavy quality commercialINCLINE CHEST PRESS machine with advanced technology.
Key Points:
Additional Information:
Product Details:
Type Of Fitness Equipment | Commercial |
Intended Use | Commercial, Personal |
Operation Mode | Mechanical |
Brand | Fitcare |
Machine Size | 1515x1300x1785 mm |
Machine Weight | 226 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fitcare |
Model No. | FC-05 |
Weight | Plate |
Usage | Office, Gym |
Max Load | 200 kg |
Available Color | Yellow,Black |
Machine Size | 1480x1330x1680 mm |
Machine Weight | 143 Kgs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Chest Press Machine | Incline |
Operation Mode | Adjustable |
Brand | Fitcare |
Machine Size | 1650x1155x1695 mm |
Machine Weight | 153 Kgs |
Usage | Gym,Household |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Brand | Fitcare |
Machine Dimension | 1560x1580x1650 mm |
Weight | 213 kg |
Material | Cast Iron |
Application | Gym, Household |
Product Details:
Type Of Fitness Equipment | Gym |
Brand | Fitcare |
Usage | Gym |
Gender | Unisex |
Machine Size | 1300x890x1620 mm |
Machine Weight | 235 kg |
Additional Information:
Product Details:
Material | MS Mild Steel |
Brand | Fitcare |
Application | Gym, Household |
Country of Origin | Made in India |
Machine Size | 720x2480x810 |
Machine Weight | 111 Kgs |
Additional Information:
Product Details:
Model No. | JG-6838 |
Weight | 266 kg |
Size | 138x177x204 cm |
Usage | Gym |
Brand | Fitcare |
Other Name | Pearl Delt |
Product Details:
Type | Inner Thigh Abductor Machine, Hip Abductor Machine |
Automation Grade | Manual |
Brand | Fitcare |
Weight | 213 |
Condition | New |
Resistance Type | Weight Stack |
Target | HIPS |
Size | 943x173x164 cm |
Usage | Gym |
Application | Gym AND FITNESS EQUIPMENT |
Additional Information:
Product Details:
Usage | Household, Gym |
Brand | Fitcare |
Material | Mild Steel |
Machine Size | 1270x710x960 mm |
Machine Weight | 96 Kg |
Additional Information:
Product Details:
Usage/Application | Gym |
Size | 131x114x164 cm |
Model No. | JG-6835 |
Brand | Fitcare |
Weight | 207 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Target | Abdominal |
Intended Use | Commercial |
Type | Fitness |
Usage/Application | Gym |
Model No. | 6844 |
Size | 1280x520x1060 cm |
Brand | Fitcare |
Product Details:
Seat Material | Leather |
Finishing | Polished |
Material | MS |
Usage | Gym |
Brand | Fitcare |
Height | 1.5 to 3 Feet |
Product Details:
Number Of Stations | 2 |
Brand | Fitcare |
Application | Tone Up |
Material | MS Mild Steel |
Machine Size | 1475x1260x2335 mm |
Machine Weight | 267 kg |
Product Details:
Intended Use | Commercial |
Usage/Application | Gym |
Resistance Type | Body Weight |
Brand | Fitcare |
Machine Size | 1295x1175x1645 mm |
Machine Weight | 212 kg |
Additional Information:
Product Details:
Model Name/Number | fc-000 |
Brand | fitcare india |
Machine Type | shoulder press machine |
Usage/Application | Commercial |